PLEASE LOOK THROUGH OUR SELECTION OF CARS THAT ARE PREPARED TO A HIGH STANDARD.VIEW TO APPRECIATE YOU WILL NOT BE DISAPPOINTED
Click to enlarge
Saab 9-3 1.9TID LINEAR SPORT [150] 4DR AUTO
- Year/Reg:
- 2007 (07)
- Mileage:
- 25,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Red
4 Doors, Automatic, Saloon, Diesel, 25,000 miles, Red. LOOK JUST 25000 MILES ONLY WITH FULL MAIN DEALER SERVICE HISTORY.DEMO AND ONE OWNER.HALF CREAM LEATHER INTERIOR. HPi and Mileage Certified, DRIVE AWAY WITH ONE WEEKS FREE INSURANCE, Power assisted steering, Electric windows, Remote central locking, Alloy wheels, Reverse parking aid, ABS, Front fog lights, Cruise control, Radio/CD, OVER 90 CARS IN STOCK, All major credit cards accepted, Just 1 mile from Junction 1a M25, After Hours 07771794200, Buy With Confidence, Established Over 20 Years. EXCEPTIONALLY LOW MILEAGE DIESEL AUTOMATIC. £6,990
- 201206449216862
- 2007
- 07
- TsjZ+IJoWgo=
- £6,990
- 1398
- 25,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1910 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 177 g/km |
| Insurance group | 12 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4635 mm |
| Wheelbase | 2675 mm |
| Width | 1762 mm |
| Width including mirrors | 2038 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 425 litres |
| Max loading weight | 535 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1525 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour sill covers, front spoiler + rear bumper valance |
| Adjustable rear head restraints | Colour keyed bumpers |
| Anti submarining Saab safeseats | Colour keyed electric heated door mirrors |
| Centre console storage/coin space/armrest | Follow me home headlights |
| Cigar lighter | Front and rear electric windows |
| Driver/passenger sunvisors + illuminated mirrors | Front fog lamps |
| Dual zone auto climate control+cooled glovebox | Heat absorbing glass |
| Height/reach adjust steering wheel | High level third brake light |
| Interior light with delay | Rear screen aerial |
| Interior luggage compartment release | Tinted windows |
| Leather gear knob | Solid paint |
| Leather steering wheel | Space saver spare wheel |
| Load shift protection in backrest | 16" 10 spoke alloy wheels ALU43 |
| Night panel function | |
| Pollen filter | |
| Rear centre armrest/ski flap | |
| Rear child seat anchorage points | |
| Saab Active Head Restraints - front | |
| Even Boras textile seat upholstery | |
| 'Shark fin' mobile antenna | |
| MP3 compatability + aux input | |
| Steering wheel mounted audio/telephone controls | |
| ES1-4 Radio/Single CD+4 speakers | |
| Hands free phone preparation | |
| PAS | |
| Profiler system for individual settings | |
| Saab Information Display | |
| Service interval indicator | |
| SPA Saab Parking Assistance |
Safety
| 5 three point seatbelts |
| ABS |
| Brake assist |
| Cornering brake control |
| Dual stage Driver/Passenger Airbags |
| Electronic brake force distribution |
| Front seat mounted side airbags |
| Seatbelt pretensioners |
| Side impact protection |
| Side roof rail airbags |
| Traction control |
| Category 1 remote alarm and immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,990
-
£5,490
-
£8,990
-
£6,990
-
£6,495
-
£6,490
- Address:
- 94-98 London Road, Stone, Dartford, Kent, DA2 6AX
- Year/Reg: 2009 (59)
- Mileage: 38,000
- Engine size: 3.0L
- Fuel type: Diesel
- Gearbox: Automatic
- Body style: 4x4
- Colour: Silver
- 201219469713998
- 2009
- 59
- /SOOf+evvaA=
- £19,990
- 3998
- 38,000
- Cars
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033880-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033883-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033884-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033886-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033889-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033890-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033893-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033894-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033896-200x150.jpg)
![SAAB 9-3 Saloon 1.9TID LINEAR SPORT [150] 4DR AUTO](http://images.coprestige.co.uk/vehicles/saab-9-3-saloon-1-9tid-linear-sport-150-4dr-auto-2037033899-200x150.jpg)




![MAZDA RX8 Coupe 4DR [231]](http://images.coprestige.co.uk/vehicles/mazda-rx8-coupe-4dr-231-2037022718-200x150.jpg)
