PLEASE LOOK THROUGH OUR SELECTION OF CARS THAT ARE PREPARED TO A HIGH STANDARD.VIEW TO APPRECIATE YOU WILL NOT BE DISAPPOINTED
Click to enlarge
Rover 25 1.4 GLI 3DR [84PS]
- Year/Reg:
- 2006 (06)
- Mileage:
- 39,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 39,000 miles, Metallic Blue, 2 Owners. LOOK JUST 39000 MILES WITH FULL SERVICE HISTORY.FULL BLACK LEATHER INTERIOR. HPi and Mileage Certified, DRIVE AWAY WITH ONE WEEKS FREE INSURANCE, Power assisted steering, Electric windows, Remote central locking, Electric sunroof, Radio/CD, Alloy wheels, ABS, All major credit cards accepted, After Hours 07771794200, Just 1 mile from Junction 1a M25, Buy With Confidence, Established Over 20 Years. £2,990
- 201203442527875
- 2006
- 06
- lmceFAqmiPE=
- £2,990
- 598
- 39,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.1 mpg |
| Fuel consumption (combined) | 41.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 83 bhp |
| Engine torque | 81 lbs/ft |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3999 mm |
| Wheelbase | 2500 mm |
| Width | 1688 mm |
| Width including mirrors | 1946 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 304 litres |
| Max loading weight | 480 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1020 kg |
| Turning circle (kerb to kerb) | 10.42 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold rear seat back | Body colour bumpers |
| Accessory power point | Body colour door mirrors |
| Centre console with soft touch switches | Body colour side mouldings |
| Courtesy light delay | Central roof mounted aerial |
| Front door bins/cupholders/CD storage | Clear headlamp lenses |
| Front door sill bright treadsteps | Electric front windows |
| Front head restraints | Electric sunroof |
| Front seat back map pockets | Headlamp levelling |
| Glovebox with light | Laminated windscreen |
| Heating system with air recirculation | Rear wash/wipe with auto activation in reverse |
| Leather seat facings | Solar Ray tinted windows |
| Leather steering wheel and gear knob | Tailgate spoiler |
| Loadspace lamp | British Union flag badge on each D post |
| Rear armrest | Solid paint |
| Rear head restraints | 15" Turbine alloy wheels |
| Tilt adjustable steering column | Temporary spare wheel |
| Wood interior door pulls | |
| 4 speakers | |
| CD Tuner | |
| Audible lights on warning | |
| Digital clock | |
| LCD odometer/tripmeter | |
| PAS | |
| Remote tailgate release | |
| Rev counter | |
| Traffic Master traffic alert system |
Safety
| 3 rear 3 point seatbelts |
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| Driver's seat belt load limiter |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| 2nd Visible VIN label |
| Audible mislock |
| Auto relocking and speed locking functions |
| Battery back-up alarm sounder |
| Immobiliser |
| Locking fuel filler cap |
| Master locking/unlocking switch + personal panic attack alarm |
| Remote central door locking |
| Thatcham category 1 alarm system with perimetric + volumetric protection |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,990
-
£2,990
-
£2,990
-
£3,490
-
£3,490
-
£3,490
- Address:
- 94-98 London Road, Stone, Dartford, Kent, DA2 6AX
- Year/Reg: 2009 (59)
- Mileage: 38,000
- Engine size: 3.0L
- Fuel type: Diesel
- Gearbox: Automatic
- Body style: 4x4
- Colour: Silver
- 201219469713998
- 2009
- 59
- /SOOf+evvaA=
- £19,990
- 3998
- 38,000
- Cars
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039283-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039286-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039287-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039289-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039292-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039293-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039296-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039297-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039299-200x150.jpg)
![ROVER 25 Hatchback 1.4 GLI 3DR [84PS]](http://images.coprestige.co.uk/vehicles/rover-25-hatchback-1-4-gli-3dr-84ps-2037039302-200x150.jpg)


![PEUGEOT 206 Hatchback 1.6 110 ROLAND GARROS 5DR AUTO [AC]](http://images.coprestige.co.uk/vehicles/peugeot-206-hatchback-1-6-110-roland-garros-5dr-auto-ac-2039722487-200x150.jpg)

![VAUXHALL CORSA Hatchback 1.2I 16V SXI+ [80] 3DR](http://images.coprestige.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-sxi-80-3dr-2040875189-200x150.jpg)
